<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J-H Post &#187; customer</title>
	<atom:link href="http://www.j-hady.com/tag/customer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j-hady.com</link>
	<description>We deliver news in the easiest way of our choice</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Not all friendly skies for air travelers in 2010 (AP)</title>
		<link>http://www.j-hady.com/not-all-friendly-skies-for-air-travelers-in-2010-ap/</link>
		<comments>http://www.j-hady.com/not-all-friendly-skies-for-air-travelers-in-2010-ap/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[arrived-on-time]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[since-the-rules]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/not-all-friendly-skies-for-air-travelers-in-2010-ap/</guid>
		<description><![CDATA[ WASHINGTON &#8211; Airlines did a lot right last year. They were better at arriving on time and not overbooking planes so people got bumped less often from flights. Their rate for losing or damaging bags was the lowest in 20 years. But don't tell that to passengers, who made it clear that not all was friendly in the skies in 2010. Complaints to the Department of Transportation about airline performance went up a whopping 28 percent from the year before, according to an annual study of airline quality being released Monday. It's hard to nail down a precise reason for that spike in consumer disenchantment, but it's most likely due to changes in the way airlines are doing business, said Dean Headley, co-author of the report that's based on department data. The number of air travelers is increasing, but there are fewer flights and fewer seats available. So flights are more crowded and it's tougher to rebook when a flight is canceled. "They are trying to match supply and demand &#8212; the number of seats available to the number of people demanding seats &#8212; a lot closer so they don't fly empty seats, which is expensive for the airlines," said Headley, an associate professor of marketing at Wichita State University's W. Frank Barton School of Business. That increases the chances that some passengers are going to be unhappy because mismatches between passengers and seats available usually are managed to the airline's advantage, he said. "Even though airlines are vocal about saying they want to please the customer, when it comes right down to it, they're going to make money first," Headley said. There were 1.22 complaints per 100,000 passengers last year, compared with less than one per 100,000 in 2009. An overall ranking of the nation's 16 largest airlines based on their combined performance in four categories &#8212; on-time arrivals, mishandled baggage, denied boardings, complaints &#8212; was coming out at 9:30 a.m. EDT Monday. The department doesn't keep records on the number of flight cancellations, but the biggest category of complaints was "flight problems," which includes cancellations and delays. Industry officials had predicted that cancellations would increase as result of new federal rules that bar airlines from keeping passengers waiting in planes longer than three hours without giving them a chance to get off. Such "tarmac strandings" have plummeted since the rules, which include fines of as much as $27,500 per passenger per violation, took effect. Headley said it's hard to know if there were more cancellations, and if so, whether they were due to the rules or other factors such as storms. Southwest Airlines maintained its ranking as the airline with the lowest consumer complaint rate, 0.27 per 100,000 passengers in 2010. Delta had the worst rate again, two per 100,000 passengers. Four of every five domestic flights arrived on time last year, a slight increase from 2009. Over the past 20 years, on-time performance has ranged from a high of 82.5 percent in 1991 to a low of 72.6 percent in 2000. Eleven airlines improved in this category last year, and eight had an on-time arrival percentage over 80 percent. Hawaiian Airlines was the best, at 92 percent. Comair, a regional airline, was last at 73 percent. Last year's rate of 3.5 mishandled bags per 1,000 passengers was the best in the two decades that the study has been produced. This rate peaked in 2007 at 7.01 After that, many airlines began charging for checked baggage. That, in turn, has reduced the number of bags passengers are checking. Low-cost carrier AirTran had the best baggage handling rate, 1.6 mishandled bags per 1,000 passengers; American Eagle had the worst, 7.15. The worst year for involuntary denied boardings, which are mostly due to overbooking, was in 2009 when they reached 1.19 per 10,000 passengers. That rate was down slightly last year, to 1.08. American Eagle had the rate, at four per 10,000 passengers. JetBlue, which has a policy against overbooking, had the lowest, 0.01. The ratings are based on statistics for airlines that carry at least 1 percent of the passengers who flew domestically last year. The research is sponsored by Purdue University in Indiana, and by Wichita State University in Kansas. ___ Online: Study site: http://www.aqr.aero Federal Aviation Adminis tration: www.faa.gov Bureau of Transportation St atistics: http://www.bts.gov% hrefhttp://www.b %href_off(%) Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.j-hady.com/not-all-friendly-skies-for-air-travelers-in-2010-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>`Pawn Stars&#8217; reality show co-star arrested (AP)</title>
		<link>http://www.j-hady.com/pawn-stars-reality-show-co-star-arrested-ap/</link>
		<comments>http://www.j-hady.com/pawn-stars-reality-show-co-star-arrested-ap/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:22:04 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[arden-wiltshire]]></category>
		<category><![CDATA[barroom-run-in]]></category>
		<category><![CDATA[bernardino]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[dispute]]></category>
		<category><![CDATA[incident]]></category>
		<category><![CDATA[miles-northeast]]></category>
		<category><![CDATA[security-guard]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/pawn-stars-reality-show-co-star-arrested-ap/</guid>
		<description><![CDATA[ BIG BEAR LAKE, Calif. &#8211; "Pawn Stars" reality TV show co-star Corey "Big Hoss" Harrison has been arrested after a barroom run-in at a California mountain resort. San Bernardino County sheriff's spokeswoman Arden Wiltshire says the 27-year-old Las Vegas man shoved a deputy and security guard late Sunday at Murray's Saloon and Eatery in Big Bear Lake about 80 miles northeast of Los Angeles. Harrison was booked into the Big Bear Lake jail for investigation of battery and resisting arrest after the incident. Wiltshire says Harrison was held for a couple of hours to let him sober up. He was cited and released. The San Bernardino County Sun says Harrison and another customer got into an argument, and the deputy and guard were attacked while investigating the dispute. Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.j-hady.com/pawn-stars-reality-show-co-star-arrested-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badgley Mischka&#8217;s Modern Take on Classic Hollywood Glamour (Fashion Wire Daily)</title>
		<link>http://www.j-hady.com/badgley-mischkas-modern-take-on-classic-hollywood-glamour-fashion-wire-daily/</link>
		<comments>http://www.j-hady.com/badgley-mischkas-modern-take-on-classic-hollywood-glamour-fashion-wire-daily/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:03:41 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[after-the-show]]></category>
		<category><![CDATA[badgley-mischka]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[james-mischka]]></category>
		<category><![CDATA[kelly-osbourne]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/badgley-mischkas-modern-take-on-classic-hollywood-glamour-fashion-wire-daily/</guid>
		<description><![CDATA[ New York &#8211; To the backdrop of a dark alley, streetlights illuminated to that urban dingy orange hue, smoke visibly steaming from nearby city chimneys, transplanted from a scene in the 1950 movie "All About Eve" came some of the most glamorous looks for fall 2011, presented by Badgley Mischka in New York on Tuesday, Feb. 15. "We were inspired by the great party scenes of a lot of these movies that we watch, so we're into a very chic, put together look," said James Mischka after the show. Classic Hollywood films, such as "Dark Victory," "All About Eve," and "The Women" inspired the great collection which significantly varied in style and color from one look to the next, giving every type of woman something to vie for this fall, and all with great flair. With long leather gloves and veiled headpieces, there was a distinct sense of mystery and seduction which could be described as the "all knowing sophistication of the leading lady," if program notes were any clue. Black was a key element in purveying this intuition with chiffon sleeves, sporadic sparkles and rhinestones aplenty. The dark shade has made its way back this season and "black is more powerful and beautiful than ever," according to Mark Badgley. Long gowns and dresses were the core of the collection but pieces from the contemporary Mark + James line were just as alluring. Through artistically rippled jersey with a floral design and photon sequined tops and skirts, nothing was short of fabulous, even the more moderately priced line is more polished this season. "We've never been about office clothes. Gowns are what our customer comes to us for," said Badgley. And the company's new advertising face Rumer Willis along with Kelly Osbourne would agree as they shared their favorite red carpet worthy gowns after the show. "We find that the woman wants a lot of look and a lot of quality no matter what price point she's shopping at. And that's what we tried to do," said the duo. With all outerwear, accessories, bags, shoes and even timepieces designed in-house, Badgley Mischka bring classic glamour for fall from head to toe. Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.j-hady.com/badgley-mischkas-modern-take-on-classic-hollywood-glamour-fashion-wire-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends Rally To Support Boy After His Attempted Suicide (Dear Abby)</title>
		<link>http://www.j-hady.com/friends-rally-to-support-boy-after-his-attempted-suicide-dear-abby/</link>
		<comments>http://www.j-hady.com/friends-rally-to-support-boy-after-his-attempted-suicide-dear-abby/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[check-or-money]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[heal-the-breach]]></category>
		<category><![CDATA[jeanne-phillips]]></category>
		<category><![CDATA[known-as-jeanne]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[wife]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/friends-rally-to-support-boy-after-his-attempted-suicide-dear-abby/</guid>
		<description><![CDATA[ DEAR ABBY: I'm 13, and one of my best friends attempted suicide. "Greg" always seemed so happy that this has come as a shock to all of us. We're thankful he is alive, but we don't know how to behave around him. When Greg returns to school, what should we talk about and how can we (his friends) support him? -- GIVEN A SECOND CHANCE DEAR GIVEN: Greg is lucky to have such caring friends as you. When you see him, tell him you're glad to see him and were concerned about him. Do not pump him for details. If he wants to talk about what happened, let him do it in his own time. As to what to talk about with him, talk about the things you always have and include him in all the activities you have in the past. Knowing his friends care about him is very important. If you have further concerns, discuss them with a guidance counselor at school or contact the National Suicide Prevention Lifeline. Its phone number is (800) 273-8255 and its website is www.suicidepreventionlifeline.org . DEAR ABBY: Before I married my wife, I told her I didn't want a housewife and she agreed she would never be out of work. Two months after tying the knot, she said she got fired from her job, but I think she quit. She's asking me for money to do things I thought were dumb when we were dating. We dated for three years before getting married and she had the same job the whole time. She has now been out of work for a year. I feel like I have been tricked. I have never seen her look in the newspaper or search online for work. I think she was a better girlfriend than she is a wife. How do I fix this situation? -- UNHAPPILY MARRIED DEAR UNHAPPILY MARRIED: Remind your wife of the agreement you had before you were married -- that you would be a working couple. Because you feel you are being taken advantage of, offer your wife the option of marriage counseling. However, if that doesn't heal the breach in your relationship, talk to a lawyer. DEAR ABBY: I have a question regarding grocery store self-scan checkouts. Many grocery stores and supermarkets usually have four machines in one lane, two on each side. If they are all being used, are customers supposed to form one line -- and the customer in front goes whenever a machine opens up? Or does each machine have its own individual line? I, along with most other people, wait in the middle in one lane. But many times someone will walk right past and stand behind someone checking out! I never see signs posted and no employees ever say anything. Hopefully, you could clear this up for us. -- FRUSTRATED SHOPPER IN TENNESSEE DEAR FRUSTRATED: This is a question that should be addressed to the manager of the grocery store where you are shopping. If most of the customers are forming a single line and someone cuts in, the folks in line usually have no hesitation telling the offender, "The line starts here!" But because there is some confusion, and the self-checkout technology is still new, it makes sense that the management of the store would post a sign telling customers what is preferred. Dear Abby is written by Abigail Van Buren, also known as Jeanne Phillips, and was founded by her mother, Pauline Phillips. Write Dear Abby at www.DearAbby.com or P.O. Box 69440, Los Angeles, CA 90069. For an excellent guide to becoming a better conversationalist and a more sociable person, order "How to Be Popular." Send a business-sized, self-addressed envelope, plus check or money order for $6 (U.S. funds) to: Dear Abby -- Popularity Booklet, P.O. Box 447, Mount Morris, IL 61054-0447. (Postage is included in the price.) Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.j-hady.com/friends-rally-to-support-boy-after-his-attempted-suicide-dear-abby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Americans&#8217; credit scores sink to new lows (AP)</title>
		<link>http://www.j-hady.com/more-americans-credit-scores-sink-to-new-lows-ap/</link>
		<comments>http://www.j-hady.com/more-americans-credit-scores-sink-to-new-lows-ap/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit-score]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[great-recession]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[million-people]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[workman]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/more-americans-credit-scores-sink-to-new-lows-ap/</guid>
		<description><![CDATA[ NEW YORK &#8211; The credit scores of millions more Americans are sinking to new lows. Figures provided by FICO Inc. show that 25.5 percent of consumers &#8212; nearly 43.4 million people &#8212; now have a credit score of 599 or below, marking them as poor risks for lenders. It's unlikely they will be able to get credit cards , auto loans or mortgages under the tighter lending standards banks now use. Because consumers relied so heavily on debt to fuel their spending in recent years, their restricted access to credit is one reason for the slow economic recovery. "I don't get paid for loan applications, I get paid for closings," said Ritch Workman, a Melbourne, Fla., mortgage broker . "I have plenty of business, but I'm struggling to stay open." FICO's latest analysis is based on consumer credit reports as of April. Its findings represent an increase of about 2.4 million people in the lowest credit score categories in the past two years. Before the Great Recession, scores on FICO's 300-to-850 scale weren't as volatile, said Andrew Jennings, chief research officer for FICO in Minneapolis. Historically, just 15 percent of the 170 million consumers with active credit accounts, or 25.5 million people, fell below 599, according to data posted on Myfico.com . More are likely to join their ranks. It can take several months before payment missteps actually drive down a credit score. The Labor Department says about 26 million people are out of work or underemployed, and millions more face foreclosure, which alone can chop 150 points off an individual's score. Once the damage is done, it could be years before this group can restore their scores, even if they had strong credit histories in the past. On the positive side, the number of consumers who have a top score of 800 or above has increased in recent years. At least in part, this reflects that more individuals have cut spending and paid down debt in response to the recession. Their ranks now stand at 17.9 percent, which is notably above the historical average of 13 percent, though down from 18.7 percent in April 2008 before the market meltdown. There's also been a notable shift in the important range of people with moderate credit, those with scores between 650 and 699. The new data shows that this group comprised 11.9 percent of scores. This is down only marginally from 12 percent in 2008, but reflects a drop of roughly 5.3 million people from its historical average of 15 percent. This group is significant because it may feel the effects of lenders' tighter credit standards the most, said FICO's Jennings. Consumers on the lowest end of the scale are less likely to try to borrow. However, people with mid-range scores that had been eligible for credit before the meltdown are looking to buy homes or cars but finding it hard to qualify for affordable loans. Workman has seen this firsthand. A customer with a score of 679 recently walked away from buying a house because he could not get the best interest rate on a $100,000 mortgage. Had his score been 680, the rate he was offered would have been a half-percent lower. The difference was only about $31 per month, but over a 30-year mortgage would have added up to more than $11,000. "There was nothing derogatory on his credit report," Workman said of the customer. He had, however, recently gotten an auto loan, which likely lowered his score. Studies have shown FICO scores are generally reliable predictions of consumer payment behavior, but Workman's experience points to one drawback of credit scoring : lenders can't differentiate between two people with the same score. Another consumer might have a 679 score because of several late payments, which could indicate he or she is a bigger repayment risk. On a broader scale, some of the spike in foreclosures came about because homeowners were financially irresponsible, while others lost their jobs and could no longer pay their mortgages. Yet both reasons for foreclosures have the same impact on a borrower's FICO score . In the past too much credit was handed out based on scores alone, without considering how much debt consumers could pay back, said Edmund Tribue, a senior vice president in the credit risk practice at MasterCard Advisors. Now the ability to repay the debt is a critical part of the lending decision. Workman still thinks credit scores alone play too big a role. "The pendulum has swung too far," he said. "We absolutely swung way too far in the liberal lending, but did we have to swing so far back the other way?" Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.j-hady.com/more-americans-credit-scores-sink-to-new-lows-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue #34</title>
		<link>http://www.j-hady.com/issue-34/</link>
		<comments>http://www.j-hady.com/issue-34/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:34:55 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[threw-the-crabs]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/issue-34/</guid>
		<description><![CDATA[ Ever have a sh*tty job that you wanted to complain about in a weekly submission-based column named after Blink-182 lyrics? Send your submissions to worksuxiknow[at]gmail.com ! I used to work at this disgusting local fast food joint. I worked with the greasiest guy you could imagine. During my shift, I had to hit the urinals. I then heard a series of grunts and one long drawn out moan, along with the faint sound of skin slapping on skin. I realized that the greasy dude was infact, pleasuring himself during his 15 minute break. It was 9 in the morning on a Tuesday. -Tibbs I work at an off-track betting parlour so I meet some weird people.  Yesterday, a crackhead came in and sat down for about 15 minutes and just stared into nothingness.  Suddenly, she gets up and walks over to another customer and gives him the stare down for almost a minute without saying a word.  She goes back and sits down, proceeds to piss her pants. -Danny I work at a god awful grocery store as a cashier and a couple years ago an older man walked in the store and proceeded to customer service where he demanded to talk to my manager. After about twenty minutes, the guy walked off heated and my manager comes over, dying laughing. He tells me the guy came in and was blaming our store for giving him crabs so he demanded we watch the tape of yesterday to see if anybody threw the crabs on him. His explanation for the whole thing was "I came here yesterday without crabs and today I have crabs." I wish I could have watched the tape. -Anonymous I work at a Box Office at a Theatre in Toronto, and a woman was calling in to buy several theatre subscriptions for the coming season. She asked if I could make sure that at least one of the tickets per show was wheelchair accessible, while jokingly adding that she should get the best seat out of the bunch because she is buying for all her friends. I replied with "Of course, you should reap all the benefits, you are doing all the leg work!" There was a silence on the other end as she quietly reminded me that the wheelchair seats are for her, and continued with the rest of the order. The rest of the phone call was more than a little awkward. -Anonymous I work at a sporting goods store and one night a customer called and asked for help in my department, fitness. She said her son is 17 and she wants to get him something he can use to work out, as he is getting into going to the gym after classes and looking fit. I told her simple gift ideas, like dumbbells and kettle bells and she obviously had no clue what she was looking for. She then told me that her husband had gone into his room and found some stuff, then paused. I'm thinking he found some dumbbells or a pull up bar, something for me to go on and give her more ideas, but no. She says they think he's gay. So I responded "...Ok?" To which she responds to by breaking down and crying. I hung up while she was still sobbing. -Bob Royal I have unfortunately worked at a BK, and there was a huge bump to get into the parking lot. One day, we all started smelling something horrendous and couldn't figure out what it was. A guy comes in a say, "there's shit all over the parking lot." Turns out, an RV tried going over that huge bump and busted it's septic tank in the process. Apparently, the RV decided to just drive away, leaving a huge trail of human sh*t across the parking lot. Instead of calling the fire department, our boss made us clean up all the feces with brooms and dustpans and had us pour Pine Sol everywhere to cover up the smell. -Anonymous And the "This Guy Gets It" award goes to... I work at a (clothing store/ restaurant / gas station/ old folks home) and one day a (customer/ coworker/ fat person/ old person) spontaneously (vomited/ defecated/ urinated) all over (themselves/ the floor/ the wall/ the bathroom/ the garbage can) and made a huge mess and then left. It smelled so bad but i had to clean it up because my manager is a jerk and I (was docked a weeks pay/ blamed for the mess/ didn't even get overtime pay). -Jon R. ]]></description>
		<wfw:commentRss>http://www.j-hady.com/issue-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

