<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J-H Post &#187; phone</title>
	<atom:link href="http://www.j-hady.com/tag/phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j-hady.com</link>
	<description>We deliver news in the easiest way of our choice</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:09:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Arab League Struggles As Syrian Violence Mounts</title>
		<link>http://www.j-hady.com/arab-league-struggles-as-syrian-violence-mounts/</link>
		<comments>http://www.j-hady.com/arab-league-struggles-as-syrian-violence-mounts/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:10:34 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[qatari-proposed]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[syrian]]></category>
		<category><![CDATA[united-nations]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/arab-league-struggles-as-syrian-violence-mounts/</guid>
		<description><![CDATA[ Syrian human rights activists say at least five people were killed by pro-government forces Monday, as Arab League monitors struggle to document the violence.   It was another difficult day for Arab League monitors. One group, taken to hear evidence of unrest in areas just outside the capital, spent the morning listening to government official after government official tell of attacks against them. The group listened patiently, asking questions and seeking clarification. One case seemed particularly confusing - a sanitation official who said opposition forces in the restive town of Douma were trying to sabotage their own water supply. People in Douma talk to VOA about the ongoing violence The same monitors had a more trying experience the day before, as they went beyond government-controlled areas to investigate an attack in Zabadani. The observers were welcomed as heroes, but soon found themselves fleeing under gunfire. Who fired the shots is unclear. The observers, in their safety-orange vests, were meeting Monday just outside Damascus in a room decorated with portraits and photographs of President Bashar al-Assad and his father, Hafez. The uprising has been trying to end the Assad family's 40-year rule, first with peaceful protests, but increasingly with attacks by military defectors. With the Arab League mission faltering, United Nations Secretary General Ban Ki-moon again lashed out against the violence, saying when a leader is disconnected from reality and from the people, such a situation is inevitable. Speaking in Abu Dhabi, Mr. Ban said he hoped the Security Council would handle the issue with gravity. "I know that there are some differences of opinions among the member states of the Security Council but the number of casualties have reached to such an unacceptable stage, we cannot let this situation continue like this way. This is my urgent appeal," saind the U.N. chief. There has been little consensus internationally on intervening in the Syrian crisis, but the Arab League is set to consider a Qatari-proposed Arab force Saturday. The Syrian government blames the unrest on extremists and terrorists, but has announced further concessions, including the approval of another political party, and the day before, the repeated offer of a general amnesty. Few in the anti-government movement have any faith in the measures, saying they are far too little, far too late. For the Arab League monitors, they have been overseeing the government's release of political prisoners. Asked how they can assure those released will not be thrown back into jail, one observer shrugged slightly and said "we have their phone numbers." ]]></description>
		<wfw:commentRss>http://www.j-hady.com/arab-league-struggles-as-syrian-violence-mounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swami Agnivesh caught live on phone talking with Kapil Sibal EXPOSED</title>
		<link>http://www.j-hady.com/swami-agnivesh-caught-live-on-phone-talking-with-kapil-sibal-exposed/</link>
		<comments>http://www.j-hady.com/swami-agnivesh-caught-live-on-phone-talking-with-kapil-sibal-exposed/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 08:47:58 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[agneevesh]]></category>
		<category><![CDATA[agnivesh]]></category>
		<category><![CDATA[agniwesh]]></category>
		<category><![CDATA[caught]]></category>
		<category><![CDATA[dabba]]></category>
		<category><![CDATA[gayi]]></category>
		<category><![CDATA[gol]]></category>
		<category><![CDATA[kapil]]></category>
		<category><![CDATA[khul]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[pol]]></category>
		<category><![CDATA[sibal]]></category>
		<category><![CDATA[sibbal]]></category>
		<category><![CDATA[swami]]></category>
		<category><![CDATA[swami agnivesh]]></category>
		<category><![CDATA[talking]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/swami-agnivesh-caught-live-on-phone-talking-with-kapil-sibal-exposed/</guid>
		<description><![CDATA[FAKE"SWAMI"AGNIVESH, AGENT OF ANTI-HINDU FORCES-DEVIL IN THE GUISE OF SAFFRON SAINT]]></description>
		<wfw:commentRss>http://www.j-hady.com/swami-agnivesh-caught-live-on-phone-talking-with-kapil-sibal-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Riots 2011 LIVE Footage of Rioting &amp; Looting IN ENGLAND-Who is to Blame?</title>
		<link>http://www.j-hady.com/london-riots-2011-live-footage-of-rioting-looting-in-england-who-is-to-blame/</link>
		<comments>http://www.j-hady.com/london-riots-2011-live-footage-of-rioting-looting-in-england-who-is-to-blame/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:48:25 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[amatuer]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[circus]]></category>
		<category><![CDATA[clapham]]></category>
		<category><![CDATA[croydon]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[Dugganshooting]]></category>
		<category><![CDATA[Enfield]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[hackney]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[loot]]></category>
		<category><![CDATA[looting]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[peckham]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[riot]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[Scum]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[steal]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[tags?]]></category>
		<category><![CDATA[tottenham]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/london-riots-2011-live-footage-of-rioting-looting-in-england-who-is-to-blame/</guid>
		<description><![CDATA[London Riots riot ground footage :for more breaking News Visit www.celebdelacream.com tottenham croydon hackney clapham peckham wood green enfield birmingham manchester england britain 2011LONDON RIOTS]]></description>
		<wfw:commentRss>http://www.j-hady.com/london-riots-2011-live-footage-of-rioting-looting-in-england-who-is-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phones May Cause Brain Cancer, WHO Experts Say (HealthDay)</title>
		<link>http://www.j-hady.com/cell-phones-may-cause-brain-cancer-who-experts-say-healthday/</link>
		<comments>http://www.j-hady.com/cell-phones-may-cause-brain-cancer-who-experts-say-healthday/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:53:12 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/cell-phones-may-cause-brain-cancer-who-experts-say-healthday/</guid>
		<description><![CDATA[ TUESDAY, May 31 (HealthDay News) -- Cell phones may cause brain cancer, a panel of experts reporting to the World Health Organization (WHO) announced Tuesday. After reviewing dozens of studies that explored a possible link between cancer and the ubiquitous hand-held phones, the experts classified cell phones as "possibly carcinogenic to humans" and placed them in the same category as the pesticide DDT and gasoline engine exhaust. The panel determined that an increased risk for glioma, a malignant form of brain cancer, appears associated with wireless phone use. Globally, it's estimated that 5 billion cell phones are in use. "The number of users is large and growing, particularly among young adults and children," the International Agency for Research on Cancer said in a news release issued Tuesday. The IARC made the announcement in Lyons, France, based on the work of 31 scientists from 14 countries. It will present its findings to the WHO, which may then issue its recommendations on safe cell phone use. Experts said children are especially vulnerable. "Children's skulls and scalps are thinner. So the radiation can penetrate deeper into the brain of children and young adults. Their cells are dividing at a faster rate, so the impact of radiation can be much larger," Dr. Keith Black, chairman of neurology at Cedars-Sinai Medical Center in Los Angeles, told CNN . Until Tuesday's announcement, the WHO had said that cell phones were safe to use. The international experts behind Tuesday's announcement met for eight days to review exposure data, studies of cancer in humans and in experimental animals, and other relevant data, looking for associations between cancer and the type of electromagnetic radiation found in cell phones, televisions and microwaves. Dr. Christopher Wild, director of the International Agency for Research on Cancer, said this new paper is important "first and foremost just because of the large number of users worldwide that have access now to this technology." Also, the scientists found notable gaps in the existing research, he said, which "suggest interesting areas of future research that will improve the evidence base which we have in order to make decisions about the usage of mobile phones in the future." Responding to Tuesday's announcement, John Walls, vice president of public affairs for CTIA-The Wireless Association, a trade group representing the wireless industry said: "Today, an International Agency for Research on Cancer (IARC) working group in Lyon, France categorized radiofrequency fields from cellphones as 'possibly' carcinogenic based on 'limited evidence.' IARC conducts numerous reviews and in the past has given the same score to, for example, pickled vegetables and coffee. This IARC classification does not mean cell phones cause cancer. Under IARC rules, limited evidence from statistical studies can be found even though bias and other data flaws may be the basis for the results. "The IARC working group did not conduct any new research, but rather reviewed published studies," Walls added in a news release. "Based on previous assessments of the scientific evidence, the Federal Communications Commission has concluded that '[t]heres no scientific evidence that proves that wireless phone usage can lead to cancer.' The Food and Drug Administration has also stated that '[t]he weight of scientific evidence has not linked cell phones with any health problems.'" There has been conflicting research in recent years on the health hazards posed by cell phones. As recently as February, British researchers reported that cell phones do not increase the risk of brain cancer. Their analysis of data on newly diagnosed cases of brain cancer in England between 1998 and 2007 -- when cell phone use was climbing -- revealed no statistically significant change in the incidence of brain cancers in men or women, said the University of Manchester researchers. There was a very small increase (0.6 more cases per 100,000 people) in the incidence of cancers of the brain's temporal lobe. That works out to 31 extra cases per year in England's population of nearly 52 million people, the researchers said. But the study authors also noted that cancers of the brain's parietal lobe, cerebrum and cerebellum in English men fell slightly during the study period. That study was released online in the journal Bioelectromagnetics . Dr. Otis Brawley, chief medical officer for the American Cancer Society, said the WHO's classification of cell phones "means that there could be some risk, but that the evidence is not strong enough to be considered causal, and needs to be investigated further. The bottom line is the evidence is enough to warrant concern, but it is not conclusive." Dr. Nagy Elsayyad, an assistant professor in the Department of Radiation Oncology at the University of Miami Sylvester Cancer Center, agreed, saying scientists don't know much more about cell phone safety than they did before the WHO statement. "They [WHO] indicate it is a possible, not a probable source," he said. "But they still cannot come out with a positive conclusion." Elsayyad advises using an ear piece or speaker when talking on a cell phone. "If you hold the phone away from your brain that ought to decrease the risk tremendously," he said. More information To learn more about brain cancer, visit the U.S. National Library of Medicine . Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.j-hady.com/cell-phones-may-cause-brain-cancer-who-experts-say-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone 5 Mockup Is Ultra Sexy (PC World)</title>
		<link>http://www.j-hady.com/new-iphone-5-mockup-is-ultra-sexy-pc-world/</link>
		<comments>http://www.j-hady.com/new-iphone-5-mockup-is-ultra-sexy-pc-world/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 18:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[from-the-iphone]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[joshua-topolsky]]></category>
		<category><![CDATA[mockup-the-home]]></category>
		<category><![CDATA[onto-the-flames]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[retina-display]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/new-iphone-5-mockup-is-ultra-sexy-pc-world/</guid>
		<description><![CDATA[ Stay calm, it's only a mockup. But Apple's iPhone 5 will be either a thing of beauty or the ugliest phone in existence -- depending on your tastes -- should any element of a new but credible Photoshopped suggestion make it into the end product. The image was created by former Engadget chief Joshua Topolsky based on a sketched design from one of his sources as well as credible rumors he's heard. Topolsky admits the sketch might be little more than one of many prototype designs, but what the hey--it's fun to speculate! Rumors have already suggested a virtually bezel-free screen, for example, courtesy of glass bonding breakthroughs at Apple HQ. Topolsky claims this allows for a slightly larger screen area of 3.7 inches -- 0.2 inches larger than the iPhone 4, but still retaining the ultra high-resolution Retina Display of over 300 pixels per inch. It's even suggested that, somehow, the microphone and speaker might be behind the glass, although this isn't shown in the mockup. Apple has made much of how it carves MacBooks out of solid aluminum using lasers, including making microscopic holes for microphones and for power lights to shine through. It's possible the same techniques might have evolved so they can be used on glass, allowing sound to pass through. In profile, Topolsky's iPhone 5 has a teardrop shape, rather like the MacBook Air, tapering towards the bottom, although Topolsky says this might not be as extreme as his mockup suggests, due to his lack of Photoshop skills. One big change is the home button, which is expanded to become a "gesture area." How this works isn't clear, and in Topolsky's mockup the home button area is wide but not tall, indicating only side-to-side swipe gestures are possible. It's possible this is a labor-saving trick so users can simply swipe to activate the phone, rather than hit the home button first, and then swipe across the screen. Although not featured in the mockup, the sketch Topolsky saw also showed induction-based power, which is to say, wire-free battery charging. This is already possible using third-party products so it isn't a leap of imagination, and there's been long-term rumors of Apple being interested in such technologies The sketch also showed what Topolsky calls a "swipe area," which he suggests could be a near field communication (NFC) area. It's been rumored that NFC will be coming to the iPhone 5, although it would be strange of Apple to draw attention to a small area of the phone for NFC purposes. NFC payments are designed around the idea of simply tapping any part of a device against a receiver Creating rumors and even mockups is a crime with no consequences. Nobody's going to chide Topolsky when the iPhone 5 arrives and his mockups turn out to be bunkum. In fact, many Apple-watchers suggest that the iPhone 5 won't look much different from the iPhone 4. However, there's little doubt that Topolsky's sexy imagery pours petrol onto the flames of the iPhone 5 hype machine. Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.j-hady.com/new-iphone-5-mockup-is-ultra-sexy-pc-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple slammed over iPhone, iPad location tracking (AP)</title>
		<link>http://www.j-hady.com/apple-slammed-over-iphone-ipad-location-tracking-ap/</link>
		<comments>http://www.j-hady.com/apple-slammed-over-iphone-ipad-location-tracking-ap/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:13:32 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/apple-slammed-over-iphone-ipad-location-tracking-ap/</guid>
		<description><![CDATA[ SAN FRANCISCO &#8211; Privacy watchdogs are demanding answers from Apple Inc. about why iPhones and iPads are secretly collecting location data on users &#8212; records that cellular service providers routinely keep but require a court order to disgorge. It's not clear if other smartphones and tablet computers are logging such information on their users. And this week's revelation that the Apple devices do wasn't even new &#8212; some security experts began warning about the issue a year ago. But the worry prompted by a report from researchers Alasdair Allan and Pete Warden at a technology conference in Santa Clara, Calif., raises questions about how much privacy you implicitly surrender by carrying around a smartphone and the responsibility of the smartphone makers to protect sensitive data that flows through their devices. Much of the concern about the iPhone and iPad tracking stems from the fact the computers are logging users' physical coordinates without users knowing it &#8212; and that that information is then stored in an unencrypted form that would be easy for a hacker or a suspicious spouse or a law enforcement officer to find without a warrant. Researchers emphasize that there's no evidence that Apple itself has access to this data. The data apparently stays on the device itself, and computers the data is backed up to. Apple didn't immediately respond to a request for comment by The Associated Press. Tracking is a normal part of owning a cellphone. What's done with that data, though, is where the controversy lies. A central question in this controversy is whether a smartphone should act merely as a conduit of location data to service providers and approved applications &#8212; or as a more active participant by storing the data itself, to make location-based applications run more smoothly or help better target mobile ads or any number of other uses. Location data is some of the most valuable information a mobile phone can provide, since it can tell advertisers not only where someone's been, but also where they might be going &#8212; and what they might be inclined to buy when they get there. Allan and Warden said the location coordinates and time stamps in the Apple devices aren't always exact, but appear in a file that typically contains about a year's worth of data that when taken together provide a detailed view of users' travels. "We're not sure why Apple is gathering this data, but it's clearly intentional, as the database is being restored across backups, and even device migrations," they wrote in a blog posting announcing the research. Allan said in an email to the AP that he and Warden haven't looked at how other smartphones behave in this regard, but added there's suspicion that phones that run Google Inc.'s Android software might behave in a similar way and is being investigated. Google did not immediately respond to a request for comment. Alex Levinson, a security expert, said the tracking Apple's devices do isn't new &#8212; or a surprise to those in the computer forensics community. The Apple devices have been retaining the information for some time, but it was kept in a different form until the release of the iOS 4 operating software last year, Levinson, technical lead for the Katana Forensics firm, wrote on his blog. Through his work with law enforcement agencies, Levinson said he was able to access the location data in older iPhones and warned about the issue over a year ago. The location data is now easier to find because of a change in the way iPhone applications access the data, he said. "Either way, it is not secret, malicious, or hidden," Levinson wrote. "Users still have to approve location access to any application and have the ability to instantly turn off location services to applications inside the settings menu on their device." The existence of the location-data file on the phone is alarming because it's unencrypted, the researchers said, which means that anyone with access to the device can see it. Charlie Miller, a prominent iPhone hacker, said a security change that Apple made last month would make extracting the file from the phone in a remote attack very difficult. Even if an attacker were to break into someone's phone looking for the file, he wouldn't have the right privileges to access the file. The data is "pretty well-protected on the phone," Miller, principal security analyst with Independent Security Evaluators, said in an interview. "On the phone, they take a lot of precautions." He said. "It's sort of frightening in the sense that it's there, and it's full of information about where you've been, but the good news is it's not easy to get to." But it's a different matter when the data is transferred to another computer in a backup. If the backup computer is infected with malicious software, the file could easily be located and sent to the hacker. A way to protect against that is to encrypt the iPhone backup through iTunes, the researchers said. The issue has prompted several members of Congress to write letters to Apple, based in Cupertino, Calif., to answer questions about the practice. Sen. Al Franken, D-Minn., said it raises "serious privacy concerns," especially for children using the devices, since "anyone who gains access to this single file could likely determine the location of a user's home, the businesses he frequents, the doctors he visits, the schools his children attend, and the trips he has taken &#8212; over the past months or even a year." Rep. Edward Markey, D-Mass., questioned whether the practice may be illegal under a federal law governing the use of location information for commercial purposes, if consumers weren't properly informed. "Apple needs to safeguard the personal location information of its users to ensure that an iPhone doesn't become an iTrack," he said in a statement. "Collecting, storing and disclosing a consumer's location for commercial purposes without their express permission is unacceptable and would violate current law." Apple shares rose $9.20, or 2.7 percent, to $351.71 on the strength of the company's latest quarterly financial results, which showed Apple's net income nearly doubled, in large part on strength of iPhone sales. Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.j-hady.com/apple-slammed-over-iphone-ipad-location-tracking-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students aim to combat malaria with smartphone software</title>
		<link>http://www.j-hady.com/students-aim-to-combat-malaria-with-smartphone-software/</link>
		<comments>http://www.j-hady.com/students-aim-to-combat-malaria-with-smartphone-software/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 21:21:46 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[barbara-liston]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[central-florida]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[healthnews]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[malaria-vaccine]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[tristan-gibeau]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/students-aim-to-combat-malaria-with-smartphone-software/</guid>
		<description><![CDATA[ A child is given an injection as part of a malaria vaccine trial at a clinic in the Kenya coastal town of Kilifi, November 23, 2010. Credit: Reuters/Joseph Okanga By Barbara Liston ORLANDO, Florida &#124; Fri Apr 8, 2011 9:24am EDT ORLANDO, Florida (Reuters) - A team of graduate students has created a new smartphone application they say will allow healthcare workers in remote locations to diagnose malaria cases on the spot. But first, the students hope their application wins this weekend's Imagine Cup 2011 national finals in Seattle. The 9th-annual Imagine Cup, sponsored by Microsoft, asks student entrants to "imagine a world where technology helps solve the toughest problems." Tristan Gibeau, 25, a graduate computer engineering student at the University of Central Florida in Orlando, said his team's application fits the bill. "It's going to make a difference in trying to contain the outbreak of malaria," said Gibeau, the project's software designer. "In the big picture, it'll hopefully help in the fight against most diseases out there and make everybody's life a little easier." His team's prototype is a Windows 7-equipped Samsung Focus smart phone modified with a microscopic camera lens. Gibeau said the software application can take a picture of a blood sample, process the data to detect malaria parasites, quantify how much malaria is in the sample and point the parasites out to the phone user. "It actually draws a red box around the clusters of malaria, and it actually notifies you how many it found," Gibeau said. Although microscopic lenses are already available for smart phones, Gibeau said the software takes the concept's usefulness to another level. It would enable a doctor or nurse working, for example, in an African village lacking Internet access to make a diagnosis without having to upload data for processing elsewhere. However, once the data stored in the phone is uploaded, it can be used to spot disease trends, Gibeau said. He said he is working on smart phone applications to detect sickle cell and other diseases and also plans to make the software easily adaptable to lab-based microscopes. The smart phone application was the idea of team member Wilson To, a 25-year-old graduate student in comparative pathology at the University of California at Davis. It builds upon a mobile microscope concept that To and a different team created to win last year's Imagine Cup national finals. 1 2 Next ]]></description>
		<wfw:commentRss>http://www.j-hady.com/students-aim-to-combat-malaria-with-smartphone-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new look at the Droid X2 (Digital Trends)</title>
		<link>http://www.j-hady.com/a-new-look-at-the-droid-x2-digital-trends/</link>
		<comments>http://www.j-hady.com/a-new-look-at-the-droid-x2-digital-trends/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 07:52:30 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[follow-yahoo]]></category>
		<category><![CDATA[ground-on-new]]></category>
		<category><![CDATA[leaked-pictures]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[motorola-droid]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[second-quarter]]></category>
		<category><![CDATA[similar-as-well]]></category>
		<category><![CDATA[supposedly]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/a-new-look-at-the-droid-x2-digital-trends/</guid>
		<description><![CDATA[ Android Central has gotten its hands on some new images of the upcoming Motorola Droid X2. The photo quality isn’t anything to get excited about, and they don’t reveal anything new since the supposedly leaked pictures we got a look at in February .  The device will allegedly launch during the second quarter, and that’s about all we know. There are varying reports about its specs but just for the sake of Droid love, here are the latest: Android 2.2.2 (Froyo) HDMI output, Micro USB port 8 megapixel rear-facing camera with dual LED flash Otherwise, the device is nearly identical to the original Droid X. Its specs (from what we’ve heard thus far) are pretty similar as well, which might get you wondering what exactly is new and different about the Droid X2. There’s no hint as to whether it will run on Verizon’s 4G LTE network, but it seems fairly safe to assume it will. For anything else, we’ll keep our ear to ground on new details and of course, keep waiting for the phone’s official announcement in the Motorola lineup. Until then, enjoy. Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.j-hady.com/a-new-look-at-the-droid-x2-digital-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook kicks off 20,000 underage users a day (The Lookout)</title>
		<link>http://www.j-hady.com/facebook-kicks-off-20000-underage-users-a-day-the-lookout/</link>
		<comments>http://www.j-hady.com/facebook-kicks-off-20000-underage-users-a-day-the-lookout/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 03:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[franken]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[most-vulnerable]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[privacy-adviser]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[surf-the-site]]></category>
		<category><![CDATA[under-the-age]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/facebook-kicks-off-20000-underage-users-a-day-the-lookout/</guid>
		<description><![CDATA[ Are kids slipping through the cracks in Facebook's just-ask age screening approach? The social networking site kicks off around 20,000 underage users per day, its chief privacy adviser, Mozelle Thompson, told Australia's parliament this week . He admitted that the site's way of weeding out those who don't meet the 13-and-up age requirement -- essentially a user-entry honor system -- is "not perfect," because there's no mechanism for detecting kids who simply enter a false age. "There are people who lie. There are people who are under 13," Thompson said. A recent Pew study found that nearly half of all U.S. 12-year-olds use social networking sites -- and privacy concerns in regard to Facebook's younger members have been growing of late. This month, Sen. Al Franken, a Minnesota Democrat, wrote to Facebook CEO Mark Zuckerberg (pictured) to argue for reforms in the site's privacy measures. "Under Facebook's policy, 13 million users under the age of 18 may be allowed to share their personal information just like adult users," Franken wrote. "These younger users are the most vulnerable to predators on Facebook and the rest of the Internet and it should be impossible for them to inadvertently share their phone numbers and home addresses with anyone." But Franken's figures don't factor in the unknown number of Facebook users under 13. Other sites that are popular with kids handle the issue in differing ways. MySpace also requires users to be at least 13, but like Facebook, it has no practical way to verify that information. Disney.com allows children 12 and under to surf the site, and collects some personal information from them before they're eligible to participate in competitions, for example. Yahoo! doesn't allow kids 12 and under to register without the consent of a parent. Like Disney, it collects some limited idenifying information for participation in competitions and similar interactive features. (Paul Sakuma/AP) ]]></description>
		<wfw:commentRss>http://www.j-hady.com/facebook-kicks-off-20000-underage-users-a-day-the-lookout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authorities: Store owner kept winning lotto ticket (AP)</title>
		<link>http://www.j-hady.com/authorities-store-owner-kept-winning-lotto-ticket-ap/</link>
