<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J-H Post &#187; texas</title>
	<atom:link href="http://www.j-hady.com/tag/texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j-hady.com</link>
	<description>We deliver news in the easiest way of our choice</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:09:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gingrich Surges to Victory in South Carolina Primary</title>
		<link>http://www.j-hady.com/gingrich-surges-to-victory-in-south-carolina-primary/</link>
		<comments>http://www.j-hady.com/gingrich-surges-to-victory-in-south-carolina-primary/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:51:37 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[south-carolina]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/gingrich-surges-to-victory-in-south-carolina-primary/</guid>
		<description><![CDATA[ Former U.S. congressman Newt Gingrich revived his presidential hopes Saturday with a convincing victory in South Carolina’s Republican primary. Gingrich easily beat former Massachusetts governor Mitt Romney, former senator Rick Santorum from Pennsylvania and Congressman Ron Paul from Texas by drawing strong support from conservative Republican voters. The Gingrich victory in South Carolina signals a wide-open, lengthy and potentially divisive battle for the Republican Party’s presidential nomination. It was a jubilant Newt Gingrich who took the stage in front of cheering supporters after his victory in South Carolina.  “We want to run not a Republican campaign.  We want to run an American campaign!” Gingrich offered some praise for his Republican rivals and turned his rhetorical fire instead on President Barack Obama, promising to run a strong general election campaign if he wins the Republican Party’s presidential nomination. Gingrich said, “What we are going to argue is that American exceptionalism, the American Declaration of Independence, the American Constitution, the American Federalist Papers, the founding fathers of America are the source from which we draw our understanding of America.  He draws his from Saul Alinsky, radical left-wingers and people who don’t like the classical America!” Gingrich trounced Mitt Romney with the support of conservative Republican voters in South Carolina. It is a victory he now hopes to repeat in state primary and caucus votes around the country. The South Carolina results were a major disappointment for Romney, who had hoped to capitalize on his recent victory in the New Hampshire primary and take a giant step toward securing the nomination. Gingrich’s sizeable margin of victory in South Carolina suggests that Romney still has a lot of work to do to win over conservative voters wary of his past moderate views as a governor and senate candidate in Massachusetts. Romney tried to rally supporters in South Carolina after his second-place finish.  “I don’t shrink from competition.  I embrace it.  I believe competition makes us all better and I know it is making our campaign stronger, and in the coming weeks the ideals of free enterprise and economic freedom will need a very strong defense and I intend to make it!” Former senator Rick Santorum and Congressman Ron Paul both finished well behind Gingrich and Romney. Santorum vowed to continue in the race as the only true social conservative among the four remaining contenders.  He said, “Someone who can contrast on all of the issues that are important for America today, the ones that are going to decide this election, the ones of experiences on national security, the consistency on conservative principles that made this country great.  I ask you.  It is a wide open race.  Join the fight!  Thank you!” Ron Paul also vowed to remain in the race for the foreseeable future and repeated his pledge to end U.S. military involvements abroad and cut foreign aid spending if elected.  Paul said, “So if we want to spend the money, we should work hard to return the money from overseas spending to the people here in this country and they should spend the money!” The Gingrich victory in South Carolina is significant because it signals what could be a lengthy and potentially divisive battle for the presidential nomination and the right to face off against President Obama in the November general election. Political analyst Matthew Dowd told ABC television that Gingrich has upended expectations that Mitt Romney was on track to quickly secure the Republican nomination.  “Newt still understands that he has an uphill battle going to Florida and going to these other states.  But this takes a race that everybody thought, 'let’s crown Mitt Romney, he’s the inevitable nominee,' to a race that has now become wide open.” Surveys of voters leaving the polling places in South Carolina found that Republican voters were most concerned with economic issues and finding the strongest candidate to run against Mr. Obama. Romney has long argued that he would the stronger candidate to run in November because he would have more appeal to moderate voters.  But the exit polls in South Carolina showed that more Republicans there believe that Gingrich would be a stronger general election candidate against the president. The campaign focus now shifts to Florida for its primary on January 31st, and two more candidate debates are scheduled over the next week. ]]></description>
		<wfw:commentRss>http://www.j-hady.com/gingrich-surges-to-victory-in-south-carolina-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polls Close in New Hampshire, Romney Projected Winner</title>
		<link>http://www.j-hady.com/polls-close-in-new-hampshire-romney-projected-winner/</link>
		<comments>http://www.j-hady.com/polls-close-in-new-hampshire-romney-projected-winner/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:30:40 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dixville-notch]]></category>
		<category><![CDATA[hampshire]]></category>
		<category><![CDATA[health-insurance]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/polls-close-in-new-hampshire-romney-projected-winner/</guid>
		<description><![CDATA[ The polls are now closed in U.S. state of New Hampshire, and major news organizations project that former Massachusetts governor Mitt Romney has won the state's Republican presidential primary. Early returns show Romney with a wide lead over Texas Congressman and anti-war advocate Ron Paul, with former U.S. ambassador to China Jon Huntsman in third place. Many political analysts predicted Romney would win New Hampshire. But the battle for second and third place also is important, as it could help determine whether other candidates stay in the race for the Republican nominaton. Voters headed to gymnasiums, town halls and even churches Tuesday to cast their votes. Romney drew criticism from some of his Republican rivals after a speech Monday in which he said "I like being able to fire people." The statement was directed at health insurance companies that fail to provide good service, and Romney said it was taken out of context. Romney's rivals also have been hammering him on his previous career running a private investment firm (Bain Capital). They allege the firm laid off hundreds of employees in an effort to boost already large profits. Voting in New Hampshire got under way Tuesday just after 12 a.m. local time (0500 GMT) in Dixville Notch, near the Canadian border.  Romney - who has held a large lead in public opinion polls - won two of the town's nine possible votes, tying him with Huntsman. If Romney wins Tuesday, he will be the first non-incumbent Republican to win both Iowa and New Hampshire since the 1970s, when the two states became home to the first contests of each nominating season. But some pundits say Romney's national candidacy could suffer if he does not defeat the other candidates by a wide enough margin. Ex-U.S. senator Rick Santorum, who lost to Romney by only eight votes last week in the Iowa caucuses, hopes to also have a strong showing in New Hampshire.   The other major contenders for the Republican nomination include ex-congressman Newt Gingrich and Texas Governor Rick Perry. All the candidates have been seeking to highlight their conservative credentials against the more liberal President Barack Obama, a Democrat. Mr. Obama faces no major challengers in his party's primary vote Tuesday. ]]></description>
		<wfw:commentRss>http://www.j-hady.com/polls-close-in-new-hampshire-romney-projected-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Michele Bachmann Drops Presidential Bid</title>
		<link>http://www.j-hady.com/rep-michele-bachmann-drops-presidential-bid/</link>
		<comments>http://www.j-hady.com/rep-michele-bachmann-drops-presidential-bid/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:30:32 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Bachmann]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[marcus-bachmann]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-governor]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/rep-michele-bachmann-drops-presidential-bid/</guid>
		<description><![CDATA[ Minnesota Congresswoman Michele Bachmann has dropped out of the race for the Republican presidential nomination after a poor showing in the first nominating contest in Iowa. Announcing the end of her candidacy Wednesday, she said she will continue to be a "strong voice" and fight for the country and the "freedom" of the American people. She said she has "no regrets." Bachmann placed sixth in Tuesday night's caucuses in Iowa, with just 5 percent of the vote. Immediately after the results, Bachmann said she would stay in the race. However, by Wednesday morning it was reported she had canceled a planned trip to South Carolina. She had been scheduled to campaign there ahead of the state's January 21 primary. Tuesday's New Hampshire primary is the next contest in the race, but Bachmann had planned to skip New Hampshire to focus on South Carolina. Bachmann had a strong showing of popularity in Iowa in August, winning the Iowa straw poll, but saw her campaign suffer after Texas Governor Rick Perry entered the race. Both Bachmann and Perry sought support among those identifying themselves with the conservative Tea Party movement. The group wants to cut taxes and reduce the size of the central government. Bachmann also faced fundraising difficulties in the last few months of her campaign and the loss of key campaign staff members. Tea Party support Before dropping out of the race for the Republican presidential nomination, Bachmann capitalized on support from the conservative Tea Party movement. Bachmann helped found the Tea Party Caucus in the House of Representatives. In August, she became the first woman to win the Iowa straw poll, a non-binding early test of popularity that does not officially influence the primary elections. But her popularity was soon eclipsed by Texas Governor Rick Perry's entry into the race. Trained as a tax attorney, Bachmann and her husband, clinical therapist Marcus Bachmann, run a Christian counseling center in Minnesota. The couple have five children and have fostered 23 others. On the campaign trail, the 55-year-old Bachmann, born April 6, 1956, advocated tax reform, deep cuts to government spending and repeal of the health-care reform law authored by the Obama administration. She also supports federal and state constitutional amendments that would ban same-sex marriage, and she opposes abortion. Some information for this report was provided by AP and Reuters. ]]></description>
		<wfw:commentRss>http://www.j-hady.com/rep-michele-bachmann-drops-presidential-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney, Santorum Leading in Iowa Caucuses</title>
		<link>http://www.j-hady.com/romney-santorum-leading-in-iowa-caucuses/</link>
		<comments>http://www.j-hady.com/romney-santorum-leading-in-iowa-caucuses/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:41:24 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[foreign-policy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[huntsman]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/romney-santorum-leading-in-iowa-caucuses/</guid>
		<description><![CDATA[ Social conservative Rick Santorum and former Massachusetts governor Mitt Romney are tied for first place among Republican candidates in the Iowa caucuses, the first nominating contest of the 2012 presidential election. With nearly all the votes counted, Romney and Santorum are tied at 25 percent and anti-war advocate Ron Paul is slightly behind at 21 percent. Loading slideshow... > After a poor showing, Texas governor Rick Perry said in a speech late Tuesday that he will head home to reconsider his presidential bid. He trailed former House speaker Newt Gingrich with about 10 percent of the votes. “I’ve decided to return to Texas, assess the results of tonight’s caucus, determine whether there is a path forward for myself in this race,” Perry said. Meanwhile, Minnesota Congresswoman Michelle Bachman vowed to stay in the race and compete in upcoming primaries, after claiming only about 5 percent of the votes. Tuesday's caucus results in Iowa will most likely not reflect the eventual presidential nominees for either the Republicans.  But the state's caucuses can push weak contenders out of the race, or propel stronger candidates to success in other states during the next several weeks.   Following the caucus on Tuesday, Paul, a U.S. representative from Texas, recapped some of the campaign themes that have distinguished him from his competitors. He credited his success in Iowa above all to his strong anti-war stand and his desire for the United States to sharply curtail its international commitments. “ We certainly don’t need NATO and the U.N. to tell us when to go to war. We have seen a great difference, the majority of the American people are behind us on this whole war effort. They’re tired of the war, costs too much money, too many people get killed, too many people get sick. And, the majority, maybe 70 or 80 percent of the American people now are saying, Its time to get out of Afghanistan,” he said. Paul pledged to press the same issues in the New Hampshire primary election next week, including his call for greater protection of personal privacy, reform of the Federal Reserve system and a return to the gold standard. Former House speak Newt Gingrich trailed in fourth place with about 13 percent of the vote. He addressed supporters at his Iowa campaign headquarters, stressing his opposition to Paul's anti-war ideas. “The fact is, his views on foreign policy I think are stunningly dangerous for the survival of the United States. And I think it’s a very simple question, which I would be glad, at the next debate, to ask Congressman Paul: If you have a terrorist who is prepared to put on a bomb and wear it as a vest, and walk into a grocery store, or a mall, or a bus, and blow themselves up, as long as they can kill you, why would you think, that if they can get access to a nuclear weapon, they wouldn’t use it?, he said" Former U.S. ambassador Jon Huntsman came came in last with one percent of the vote. Huntsman has not campaigned in Iowa.  He is pinning his hopes on a good showing in the New Hampshire state primary January 10. The Democratic Party also held its caucuses.  President Barack Obama was unopposed for the party nomination but hosted a live web chat with supporters in Iowa Tuesday night. He faces a difficult test to win another term in the November election.  The nation's economy has recovered sluggishly from the 2007-2009 recession, leaving many voters questioning his leadership. ]]></description>
		<wfw:commentRss>http://www.j-hady.com/romney-santorum-leading-in-iowa-caucuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Iowa, Republican Presidential Contenders Face First Test</title>
		<link>http://www.j-hady.com/in-iowa-republican-presidential-contenders-face-first-test/</link>
		<comments>http://www.j-hady.com/in-iowa-republican-presidential-contenders-face-first-test/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:57:18 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[huntsman]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/in-iowa-republican-presidential-contenders-face-first-test/</guid>
		<description><![CDATA[ Republican voters in the U.S. state of Iowa will hold party caucuses Tuesday in the first step in choosing a candidate who will challenge President Barack Obama in the November election. Voters will gather in churches, school houses and other meeting places to cast their votes.   The latest voter surveys indicate that former Massachusetts governor Mitt Romney has the lead in Iowa among Republican contenders. Romney is closely followed by Texas Congressman Ron Paul. Former Pennsylvania senator Rick Santorum is in third place. After days of criticizing each other, the Republican candidates on Monday focused on President Obama, a Democrat. Romney hammered away at Obama's record on the economy. “He said if 'I can’t get this economy turned around in 3 years, I’m looking at a one-term proposition.' I’m here to collect,” Romney said. Santorum attacked the Obama administration for regulations on business. “People are saying, well what’s hurting this economy? This president, and his top down, I know best, I’m going to tell you how to run your business, how to run your farm, how to run your life. The huge cost that that’s putting on the American people and business is crushing this economy,” Santorum said. Former congressman Newt Gingrich, who is well behind the leaders in the poll, also took aim at Obama, blaming him for the political divisions in Washington. "What America needs is a president who thinks about the children and the grandchildren of this country and the future of this country, and puts that above his own petty, arrogant ambitions and instead serves the country,” Gingrich said. Voters in Iowa often do not crown the eventual presidential nominees for either Republicans or Democrats.  But its first-in-the-nation caucuses can serve as a launchpad for political success in other states during the next several weeks of the candidate selection process.  The Iowa caucuses also serve to push weaker contenders out of the race. A survey Monday in Iowa's largest newspaper, the Des Moines Register, indicates 41 percent of voters had not made up their minds. Of the seven Republican contenders, one of them, the former U.S. ambassador to China Jon Huntsman, has not campaigned in Iowa.  He is pinning his hopes on a good showing in the northeastern state of New Hampshire, where voters will cast primary election ballots on January 10. Obama is unopposed for his party's renomination, but he faces a difficult test to win another term.  The nation's economy, the world's largest, has recovered sluggishly from the 2007-2009 recession, leaving many voters questioning his leadership. VOA correspondents Jim Malone and Kane Farabaugh discuss Iowa caucuses ]]></description>
		<wfw:commentRss>http://www.j-hady.com/in-iowa-republican-presidential-contenders-face-first-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KRIV FOX 26 Houston Live report on Air Jordan Shoes on 12/23/2011 which turns Ghetto fast</title>
		<link>http://www.j-hady.com/kriv-fox-26-houston-live-report-on-air-jordan-shoes-on-12232011-which-turns-ghetto-fast/</link>
		<comments>http://www.j-hady.com/kriv-fox-26-houston-live-report-on-air-jordan-shoes-on-12232011-which-turns-ghetto-fast/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 10:23:49 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[26]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Boots]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[boyz]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[connoisseur]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[crush]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dirty]]></category>
		<category><![CDATA[dominguez]]></category>
		<category><![CDATA[donnelly]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Gang]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[ghetto]]></category>
		<category><![CDATA[gmb]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[hood]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[ignorant]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[KRIV]]></category>
		<category><![CDATA[lakewood]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[michael-jordan]]></category>
		<category><![CDATA[mo]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pcentertainment]]></category>
		<category><![CDATA[Puma]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[regina]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[ruben]]></category>
		<category><![CDATA[shoe]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[thief]]></category>
		<category><![CDATA[Throw]]></category>
		<category><![CDATA[thugs]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[Worth]]></category>
		<category><![CDATA[ziska]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/kriv-fox-26-houston-live-report-on-air-jordan-shoes-on-12232011-which-turns-ghetto-fast/</guid>
		<description><![CDATA[ch_client = "blueprint_001"; ch_width = 468; ch_height = 60; ch_type = "mpu"; ch_sid = "J-hady bottom single"; ch_backfill = 1; ch_color_site_link = "#0000CC"; ch_color_title = "#0000CC"; ch_color_border = "#FFFFFF"; ch_color_text = "#000000"; ch_color_bg = "#FFFFFF"; No Words need to be said about this story at Greenspoint mall AKA Gunspoint Mall LOL "I&#8217;m a shoe connoisseur" [...]]]></description>
		<wfw:commentRss>http://www.j-hady.com/kriv-fox-26-houston-live-report-on-air-jordan-shoes-on-12232011-which-turns-ghetto-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this drummer is at the wrong gig</title>
		<link>http://www.j-hady.com/this-drummer-is-at-the-wrong-gig/</link>
		<comments>http://www.j-hady.com/this-drummer-is-at-the-wrong-gig/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 12:13:48 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[drummer]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/this-drummer-is-at-the-wrong-gig/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.j-hady.com/this-drummer-is-at-the-wrong-gig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama releasing 30M barrels from US oil reserves (AP)</title>
		<link>http://www.j-hady.com/obama-releasing-30m-barrels-from-us-oil-reserves-ap/</link>
		<comments>http://www.j-hady.com/obama-releasing-30m-barrels-from-us-oil-reserves-ap/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/obama-releasing-30m-barrels-from-us-oil-reserves-ap/</guid>
		<description><![CDATA[ WASHINGTON &#8211; Wary of a new surge in gas prices, the Obama administration said Thursday it is selling off 30 million barrels of oil from the country's emergency reserves as part of a broader international response to lost oil supplies caused by turmoil in the Middle East and North Africa, particularly Libya. The release from the U.S. Strategic Petroleum Reserve will be the largest ever, amounting to half of a 60 million-barrel international infusion of oil planned for the world market over the next month. Even so, the 30 million barrels to be sold by the United States represents less than two days' worth of domestic oil consumption and about three days of oil imports. White House officials would not predict how the release will affect prices at the pump, although the move is intended to increase U.S. supplies during the peak summer driving season. "We are taking this action in response to the ongoing loss of crude oil due to supply disruptions in Libya and other countries and their impact on the global economic recovery," Energy Secretary Steven Chu said. The move comes as retail gasoline prices dropped for the 20th consecutive day, down a penny from Wednesday, to $3.61 per gallon, according to the AAA Daily Fuel Gauge Report. That's about 21 cents lower than a month ago. The timing brought criticism from business groups and Republican lawmakers, who accused President Barack Obama of playing politics with the country's oil reserves, which are intended to address emergencies. "The Strategic Petroleum Reserve is an emergency lifeline to protect our nation against critical shortages in our oil supply and shouldn't be used as a Strategic Political Reserve to boost the popularity of elected officials," said Charles Drevna, president of the National Petrochemical &#038; Refiners Association. The administration's action will do little to benefit consumers while leaving the nation vulnerable to hurricanes or other natural disasters, or a foreign crisis that causes a real supply shortage, said House Speaker John Boehner, R-Ohio. "By tapping the Strategic Petroleum Reserve, the president is using a national security instrument to address his domestic political problems," Boehner said. "This action threatens our ability to respond to a genuine national security crisis." Even some Democrats were puzzled by the move. "This decision would have been more timely if made when the disruption in Libyan oil supplies first occurred" in February, said Sen. Jeff Bingaman, D-N.M., chairman of the Senate Energy and Natural Resources Committee. Still, Bingaman said he hopes the move helps deflate "speculative froth in the markets" and drives prices down. The administration said the uprising in Libya has resulted in a loss of about 1.5 million barrels of oil a day. The International Energy Agency said roughly 132 million barrels of Libyan light, sweet crude had been removed from the world market as of May. High oil prices and the resulting increase in the cost of gasoline have contributed to an economic slowdown and have put increased political pressure on Obama. The Republican-led House has passed a series of bills aimed at speeding up and increasing domestic production. GOP leaders escalated their rhetoric in response to Obama's move. Rep. Doc Hastings, R-Wash, chairman of the House Natural Resources Committee, said the Obama administration's "anti-American energy policies have left the United States increasingly vulnerable to the whims of the world oil market and OPEC's erratic decisions on oil supply." Hastings and other Republicans called for increased production of oil in the Gulf of Mexico, Alaska and public lands. Rep. Edward Markey, D-Mass., called the GOP criticism off the mark, noting that 30 million barrels amounts to less than 5 percent of the 727 million barrels stored in salt caverns along the Texas and Louisiana coasts. "With our economy teetering on the brink of a double-dip recession, and American families still struggling during peak driving season, this is the one tool America has at her disposal to immediately help drive down prices at the pump," said Markey, who has called on Obama to tap the reserves for months. The government is wary of dipping into the petroleum reserves, releasing oil only in extreme cases, such as hurricanes, that affect oil supplies. The reserves were created in response to the Arab oil embargo in the 1970s and last tapped in 2008 after hurricanes Gustav and Ike hit. Oil prices dropped Thursday, the same day the IEA announced the plan to release a total of 60 million barrels of oil and a day after Federal Reserve Chairman Ben Bernanke warned that the U.S. economy was recovering more slowly than expected. A senior administration official said Obama determined in an April 26 meeting with top economic advisers that the oil supply disruptions in Libya were severe and would have a significant impact on oil prices. Obama asked aides to come up with options for opening the reserves and to consult with international partners, most notably Saudi Arabia. The official said Obama is deeply concerned about the impact the disruption in oil supplies could have on the U.S. and global economies. Obama is open to releasing more oil in the next few months, the official said, but no decision has been made. The official spoke on the condition of anonymity in order to discuss internal administration deliberations. ___ Associated Press writer Julie Pace contributed to this report. ___ Online: Energy Department site on oil reserves: www.fossil.energy.gov/programs/reserves/spr/spr-drawdown.html Follow Matthew Daly on Twitter: http://twitter.com/MatthewDalyWDC Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.j-hady.com/obama-releasing-30m-barrels-from-us-oil-reserves-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Texas enjoys major boom from oil fracking (AP)</title>
		<link>http://www.j-hady.com/south-texas-enjoys-major-boom-from-oil-fracking-ap/</link>
		<comments>http://www.j-hady.com/south-texas-enjoys-major-boom-from-oil-fracking-ap/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 06:38:57 +0000</pubDate>
		<dc:creator>JH</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[cotulla]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.j-hady.com/south-texas-enjoys-major-boom-from-oil-fracking-ap/</guid>
